Security posture
87%
↑ 6 points this quarter
Governance, risk, compliance and asset visibility in one operational view
Preview how CyberForge organizes ownership, criticality and lifecycle information.
| Asset | Type | Owner | Criticality | Lifecycle | Status |
|---|---|---|---|---|---|
| CF-SRV-001 | Application server | Infrastructure | Critical | Production | Active |
| CF-END-184 | Executive laptop | Finance | High | Refresh due | Review |
| CF-NET-042 | Core firewall | Network team | Critical | Production | Active |
| CF-APP-317 | Business application | Operations | Medium | Assessment | Pending |
Prioritize findings, assign owners and keep treatment decisions visible.
Immediate leadership review
17 of 23 risks have plans
Within the next 14 days
| Risk | Business impact | Owner | Response | Priority |
|---|---|---|---|---|
| Unsupported operating systems | Service interruption | Infrastructure | Mitigate | Critical |
| Vendor access not reviewed | Unauthorized access | Security | Reduce | High |
| Incomplete recovery test | Extended downtime | Operations | Mitigate | High |
| Policy review overdue | Governance gap | Compliance | Accept | Medium |
See how one control can support multiple cybersecurity frameworks.
115 mapped controls
78 mapped controls
63 mapped safeguards
| CyberForge control | NIST CSF | ISO 27001 | CIS | Evidence |
|---|---|---|---|---|
| Maintain asset inventory | ID.AM-01 | A.5.9 | 1.1 | Verified |
| Review privileged access | PR.AA-05 | A.8.2 | 6.8 | Due |
| Test recovery procedures | RC.RP-03 | A.5.30 | 11.5 | Verified |
| Track vendor risk | GV.SC-07 | A.5.19 | 15.1 | In review |
Track evidence, ownership and review dates before the audit begins.